Data format of the export files
CSV
Column titles must start with lower case letters
Export customer master
All fields with "tag_" are inserted in a "Tag" tagging field. Customers can be filtered according to these values.
Spalten-Titel | Bemerkungen |
externalIdentifier | (mandatory field, string)
Your existing customer number, required for allocation when importing vouchers/sales |
gender | (mandatory field) Gender, permitted values: "MALE" or "FEMALE" |
firstname | (Optional, String) Prename |
lastname | (Mandatory field, String) Surname |
(Optional, String, valid format: *@*.*) valid Email | |
phone | (Optional, String) phone if necessary, string 2 numbers together |
street | (Optional, String) Street |
zipcode | (Optional, String) ZIP |
town | (Optional, String) Town/City |
country | (Optional, String) Country |
dateofbirth | (Optional, Date, valid Format JJJJ-MM-DDTHH:mm:ss.000Z) date of birth |
note | (Optional, String) additional Information (We can also combine several fields in this field) |
tag_TITEL1 | (Optional, String) this content is added as a tag |
tag_TITLE2 | (Optional, String) this content is added as a tag |
tag_TITLE3 | (Optional, String) Column title must begin with "tag_xyz". xyz can be a meaningful term for you |
tag_TITLE4 | (Optional, String) Column title must begin with "tag_xyz". xyz can be a meaningful term for you |
E.G.: Sample-File Customers
Export article master
Spalten-Titel | Bemerkungen |
globalTradeItemNumber | (mandatory, String) EAN, barcode number |
supplier | Brand-Name (Brand) of Supplier |
name | (mandatory, String) Supplier model/ article number |
description | (mandatory, String) Model description, weitere Modellbezeichnung |
color | (Optional, String) color number |
material | (Optional, String) Material e.g. different fabric qualities for jeans, each with its own Purchase Price and retails price. |
supplierSize | (Optional, String) supplier sizes |
assortmentGroup | (Optional, String) Assortment Group e.g. "Ladies", "Gentlemen", "Kids" |
category | (Optional, String) categroy e.g. "T-shirt", "pants" etc |
retailPrice | (Mandantory field, decimal #.00) Retail Price |
retailPriceCurrency | (Mandatory field, String, valid Currency) Retail Price Currency e.g. "CHF" |
purchasePrice | (Mandatory filed, decimal #.00) purchase price |
purchasePriceCurrency | (Mandatroy field, String, valid Currency) purchase price currency |
recommendedPrice | (Mandatory field, decimal #.00) recommended retail price alternatively enter retail price |
recommendedPriceCurrency | (Mandatory field, String, valid Currency) recommended retail price currency |
tag_Titel | (Optional, String) Column title must begin with "tag_xyz". xyz can be a meaningful term for you e.g. tag_season |
tag_Titel | (Optional, String) Other columns that want to be assigned to a tag |
|
|
sizeOneFrom (Subsequently submitted by Subsidia) | (Optional) Subsidia size1 is filled by Subsidia |
sizeTwoFrom (Subsequently submitted by Subsidia) | (Optional) Subsidia size2 is filled by Subsidia |
sizeTwoTo (Subsequently submitted by Subsidia) | (Optional) Subsidia size3 is filled by Subsidia |
supplierGlobalLocationNumber (Subsequently submitted by Subsidia) | (mandatory field, String) Supplier identification number (GLN or internal supplier number) |
language (Subsequently submitted by Subsidia) | Language code e.g. "DE" | "EN" |
E.G.: Sample-File Articles
Export open vouchers and loyalty bonus
create 1 file per store
mention store name in file name
Spalten-Titel | Bemerkungen |
code | (mandatory, Unique String) EAN, barcode number voucher, Condition: May only occur once |
name | (Optional, String) Composite text is set as booking text. e.g.: Text: Voucher, customer, date |
originID | (Mandatory, String) Original article number |
origin | (mandatory, String "OLD_GIFT_CARD" | ""LOYALTY_BONUS" |
currency | (mandatory, String, valid Currency) Currencey (e.g. CHF) |
precision | (mandatory, Number) amount of decimal places |
amount | (mandatory, Number 0#) open voucher amount e.g. 100.00 = 10000 |
customerExternalIdentifier | (Optional, String) Existing customer number that references the customerExternalIdentifier during customer export |
validToDate | (mandatory, Date, valid Format JJJJ-MM-DDTHH:mm:ss.000Z) |
Export stock levels
create 1 file per store
mention store name in file name
Spalten-Titel | Bemerkungen |
globalTradeItemNumber | (mandatory, String) EAN or Barcode |
quantity | (Pflichtfeld, Number 0#) quantity |
E.G: Sample_File stock levels (1 per store)
Export sales data
create 1 file per store
mention store name in file name
Spalten-Titel | Bemerkungen |
externalTransactionIdentifier | (mandatory, String) document number |
articleName | (mandatory, String) Document text e.g. composed of product group, supplier article number, colour, size, posting text |
currency | (mandatory, String, valid Currency) currency (e.g. CHF) |
transactionDate | (mandatory, String, valid Format JJJJ-MM-DDTHH:mm:ss.000Z) |
quantity | (mandatory, String) sold quantity, at least 1 |
pricePerUnit | (mandatory, Decimal, 0#.00) original price |
netPricePerUnit | (mandatory, Decimal, 0#.00) |
paymentType | (mandatory, "CASH" | "CARD" | "INVOICE" " | "RESERVATION") Payment method (Bar, Card, Invoice, Reservation) |
externalCustomerIdentifier | (mandatory, String) client number |
globalTradeItemNumber | (mandatory, String) EAN or Barcode |